loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Apr 30, 2025 12.62 26.60 0.38
Govt. Securities-Gsec2039 Apr 30, 2025 12.53 26.40 0.87
Govt. Securities-GSEC2034 Apr 30, 2025 4.72 9.95 0.49
Govt. Securities-GSEC2030 Apr 30, 2025 3.43 7.23 0.59
Corporate Debts-REC Ltd Apr 30, 2025 3.12 6.58 0.82
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 3.05 6.44 0.42
Corporate Debts-I R F C Apr 30, 2025 3.05 6.44 0.60
Reverse Repo-C C I Apr 30, 2025 2.50 5.27 135.83
Govt. Securities-Gsec2029 Apr 30, 2025 1.54 3.24 0.38
Net CA & Others-Net CA & Others Apr 30, 2025 0.76 1.60 -16.67
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 0.12 0.26 0.33